Sponsoring Institution
Initiator: Ministry of Information, Communication and the Arts, Singapore
Organizer: Visual Arts Division, National Arts Council of Singapore
Organized by: Sands Museum of Art & Science, Singapore
Co-organizer: Singapore Arts and Culture Research Association
Supporters: Nanyang Academy of Fine Arts Singapore, Anglo-Chinese Academy of Singapore, Raffles Design Institute Singapore
Submission requirements
Submissions must be original and copyright-free.
[Pitch Topic]
-
proposition class – “source”
What is the source? The source of life, the source of art, the source of design? Just as the three primary colors are the source of art, where does the source end and what is the source? Please use “source” as the theme of your work, in any style.
-
“Free category”, there is no fixed theme for this category.
1
[Pitch Category]
Media Arts | Animation, Video |
Graphic visual class | Poster, cartoon, illustration, logo, brochure, packaging, photography, UI design, etc. |
Fine Art Art Class | Printmaking, lacquer painting, oil painting, watercolor painting, gouache painting, drawing, etc. |
Product Design Class | Industrial design, product design, apparel design, toy design, etc. |
Environmental landscape category | Interior, architecture, landscape, landscape architecture, etc. |
New Technology Design Class | Virtual reality, augmented reality, bio-art, interactive art, etc. |
[Manuscript Requirements]
Media Arts | The animation video requires 1280×720 resolution, bit rate not less than 1000, format mp4. |
Graphic visual class | Single work size not less than A4, color mode RGB, 300dpi |
Fine Art Art Class | The work must be taken from no less than 2 angles, such as the front view of the work as well as the 45 degree angle photo, and the work must be signed by the author’s name. |
Product Design Class | Please provide at least one of the following in addition to the rendering: three views, sections, exploded views, floor plans, hand drawings, etc. |
Environmental landscape category | The work can be submitted in the form of a display board or individually, and we will do the layout. |
New Technology Design Class | Can provide creation videos, concept PPT proposals, etc. |
[dt_fancy_image image_id=”3038″ width=”1200″ height=”1800″]
[dt_fancy_image image_id=”3041″ width=”1200″ height=”1200″]